NAMA SISWA | KELAS | UH 1 | UH 3 | LISTEN | SPEAK | WRITE |
AGNES TIARINI | X 1 | 0 | 78 | 42 | 82 | 68 |
AKHMAD RIZAL MASHUDI | X 1 | 0 | 65 | 68 | 67 | 80 |
EGGY SWASTIKA WIBOWO | X 1 | 0 | 23 | 56 | 0 | 0 |
FIDA ANIS BASYASYAH | X 1 | 89 | 63 | 50 | 82 | 77 |
KARLINA DEVI | X 1 | 80 | 58 | 76 | 80 | 73 |
KHISTIAN PRISEPTIZA | X 1 | 20 | 60 | 62 | 62 | 0 |
MUHAMMAD NUR ISKANDAR | X 1 | 0 | 55 | 70 | 79 | 69 |
ANGGIA PRAVIETA NINGRUM | X 2 | 90 | 70 | 52 | 66 | 78 |
ARINDA OKTIASARI | X 2 | 69 | 45 | 50 | 82 | 68 |
DINAR DWI ALVIANDHI | X 2 | 50 | 65 | 50 | 70 | 75 |
DONI KURNIAWAN BASUKI | X 2 | 93 | 63 | 58 | 81 | 83 |
EKA RYAN FAUZI AGUNG S. | X 2 | 83 | 43 | 56 | 86 | 68 |
ELSA MAHARTHIKA DEWI | X 2 | 71 | 50 | 46 | 77 | 73 |
JALA RIDWAN | X 2 | 68 | 70 | 68 | 81 | 70 |
KHOERUL ANWAR | X 2 | 68 | 45 | 58 | 76 | 75 |
MAHARYO TRIHATMOJO | X 2 | 68 | 45 | 58 | 79 | 68 |
MAULANA HASYIM K. | X 2 | 88 | 52 | 58 | 72 | 78 |
NILA NUR AYU PRAMESTI | X 2 | 83 | 65 | 56 | 80 | 78 |
NOVI KARLINA | X 2 | 85 | 58 | 40 | 71 | 73 |
NUNI SHARA BAADILLA | X 2 | 76 | 55 | 48 | 76 | 73 |
OGI NUGROHO | X 2 | 60 | 80 | 85 | 80 | |
RIFQI ARIGHI FAHMI | X 2 | 65 | 66 | 74 | 83 | |
SHINDY LUTFIANA | X 2 | 60 | 50 | 40 | 66 | 78 |
SISWANTI | X 2 | 70 | 68 | 50 | 74 | 80 |
SUCI MULYANI | X 2 | 87 | 50 | 64 | 81 | 75 |
UMI RIMA MELATI | X 2 | 68 | 63 | 64 | 76 | 78 |
WAHYU SANJOYO | X 2 | 72 | 55 | 42 | 72 | 68 |
ACHMAD SIGIF | X 3 | 50 | 68 | 60 | 70 | 73 |
ADITIAWAN CANDRA | X 3 | 0 | 28 | 66 | 66 | 68 |
ARJUN RIZQI SABHARA | X 3 | 68 | 76 | 78 | 70 | |
AYU TRIANASARI | X 3 | 29 | 78 | 54 | 60 | 80 |
BAGUS NUR EKO P | X 3 | 64 | 60 | 58 | 74 | 80 |
BIMA BUDI PRATAMA | X 3 | 50 | 70 | 54 | 65 | 70 |
BINTANG RAMADHAN HAKIM | X 3 | 0 | 70 | 68 | 64 | 78 |
EKA PUTRIYANI | X 3 | 56 | 35 | 50 | 60 | 78 |
HENU JATMIKO PUTRA | X 3 | 0 | 50 | 60 | 73 | 73 |
IRHAM ZULFA ALBARABASI | X 3 | 59 | 30 | 62 | 70 | 73 |
MUKHAMAD ALFI NUR HIDAYAT | X 3 | 67 | 50 | 54 | 74 | 70 |
NICA RENAWATI | X 3 | 48 | 43 | 54 | 68 | 73 |
NURUL FITRIYANI | X 3 | 65 | 68 | 54 | 60 | 78 |
RIZKA FAJAR MAULANA | X 3 | 56 | 83 | 54 | 75 | 83 |
RIZKI LUTFANIDA | X 3 | 75 | 68 | 74 | 85 | 78 |
ULPAH KUROESIN | X 3 | 50 | 75 | 42 | 73 | 80 |
UTAMI OKTOVIANI | X 3 | 50 | 85 | 40 | 81 | 75 |
YANUAR SYA'BANI | X 3 | 60 | 70 | 48 | 69 | 75 |
YUNITA SYARA | X 3 | 44 | 53 | 52 | 84 | 80 |
ACHMAD ILHAM AULIA | X 4 | 82 | 73 | 48 | 63 | 68 |
AHMAD ARDANAKHWAL MAULA | X 4 | 90 | 10 | 68 | 0 | 68 |
ALI PRIYADI | X 4 | 75 | 45 | 44 | 0 | 73 |
AYU RAHMAWATI | X 4 | 85 | 45 | 64 | 0 | 75 |
CIPTA RESTU ARUNI | X 4 | 73 | 60 | 0 | 83 | |
DINDA AMALIA PRATIWI | X 4 | 90 | 65 | 58 | 93 | 80 |
FAIZ MUHAJIR | X 4 | 83 | 30 | 60 | 0 | 0 |
FERINA AURUM MAHARDIKA | X 4 | 70 | 48 | 0 | 78 | |
GANDI ALAN MARWANSYAH | X 4 | 88 | 68 | 0 | 0 | |
HEMY BAYU LAKSONO | X 4 | 80 | 56 | 81 | 0 | |
IKRIMA | X 4 | 65 | 62 | 88 | 78 | |
INTAN DWI WULANDARI | X 4 | 95 | 62 | 0 | 78 | |
LAILA FAUZIA ANANDA | X 4 | 75 | 68 | 48 | 0 | 75 |
LARASATI AYUNINGTYAS | X 4 | 93 | 73 | 0 | 83 | 70 |
LUTFI SEPTIANI KHASANAH | X 4 | 73 | 62 | 0 | 78 | |
MIFTAHUL ARHAM AZZAQY | X 4 | 0 | 28 | 74 | 0 | 0 |
NILA KARTIKA | X 4 | 83 | 52 | 0 | 73 | |
NURMEIDA LAELIYAH | X 4 | 75 | 60 | 0 | 75 | |
OKTIFIYAN EKA PUTRI | X 4 | 73 | 73 | 50 | 78 | 65 |
PUTRI MAYA WULANDARI | X 4 | 75 | 80 | 42 | 0 | 80 |
RINA CAHYENI | X 4 | 89 | 73 | 46 | 0 | 73 |
RISKA ADITYA CAHYANI | X 4 | 77 | 75 | 38 | 0 | 73 |
RIYANDI DWI ARIFIN | X 4 | 81 | 30 | 92 | 72 | 70 |
RIZKI DWI DARMAWAN | X 4 | 94 | 65 | 92 | 0 | 75 |
RODIAH | X 4 | 83 | 88 | 52 | 0 | 73 |
RUDI WIBOWO AJI | X 4 | 78 | 90 | 0 | 78 | |
SUKARNO BAYU AJI | X 4 | 78 | 58 | 60 | 74 | 65 |
TRI DIAH LUTFIYANI | X 4 | 88 | 46 | 0 | 73 | |
YULIE DWI AFFINI | X 4 | 70 | 48 | 0 | 80 | |
YUSUF ANDY PRATAMA | X 4 | 90 | 68 | 0 | 83 | |
ZAKI HANIEF | X 4 | 79 | 65 | 78 | 0 | 70 |
AGIN SETIO MAHARDIKA | X 5 | 0 | 45 | 54 | 64 | 0 |
AUDHIKA ASIH WIDODO | X 5 | 65 | 43 | 60 | 74 | 72 |
CAESAR PENTATITO | X 5 | 0 | 10 | 48 | 60 | 72 |
DIAN WIDIYAWATI | X 5 | 85 | 63 | 62 | 82 | 0 |
DINI MULYA ASTUTI | X 5 | 86 | 36 | 72 | 77 | 80 |
EKA TRISNA RAHAYU | X 5 | 38 | 74 | 88 | 74 | |
FAZARI ARISANTI MEYLITA | X 5 | 88 | 40 | 60 | 90 | 73 |
FEBRI SAHRULLAH | X 5 | 0 | 15 | 68 | 67 | 0 |
FEBRIANA DAME YANTI MALAU | X 5 | 0 | 80 | 68 | 83 | 73 |
GILANG NUSA PUTRA | X 5 | 85 | 60 | 68 | 64 | 0 |
IMAM NUR KHOLIS | X 5 | 70 | 82 | 81 | 0 | |
MELINDA BALQIS ANNUR Z. | X 5 | 74 | 73 | 0 | 73 | 83 |
MUKHAMMAD AMIN DUHRI | X 5 | 35 | 74 | 79 | 72 | |
REZA RIZKIYANTO | X 5 | 65 | 40 | 44 | 72 | 0 |
RIZKI AMALIA AFTIANI | X 5 | 100 | 78 | 40 | 69 | 74 |
ABDUL CHAMID | X 6 | 80 | 55 | 50 | 86 | 82 |
AFIFATUN NAFISAH | X 6 | 65 | 50 | 79 | 82 | |
ALVIAN GALIH YUDHA | X 6 | 90 | 62 | 69 | 0 | |
ANGGIT PRADANA PUTRA | X 6 | 88 | 68 | 52 | 82 | 82 |
ARDANANG YUSUF | X 6 | 75 | 45 | 50 | 71 | 83 |
DIKYO TEGUH TRIAPSO | X 6 | 0 | 38 | 82 | 64 | 80 |
DIMAS PANJI AQNAITA | X 6 | 0 | 88 | 60 | 73 | 0 |
DINA VICKY FIANI | X 6 | 70 | 50 | 50 | 77 | 84 |
ERLIN RIZKI AULIA | X 6 | 0 | 40 | 58 | 62 | 75 |
IKA SETIA WATI | X 6 | 0 | 20 | 68 | 71 | 83 |
ILHAM ARIF NOER DEVIANTO | X 6 | 60 | 80 | 77 | 0 | |
JUNIARSIH | X 6 | 88 | 60 | 56 | 81 | 75 |
M DANNY HARYMAS AKBAR | X 6 | 62 | 70 | 74 | 81 | 0 |
NANDA RAHARDIANSYAH | X 6 | 73 | 35 | 64 | 83 | 83 |
PANGESTU ASRI RAHAYU | X 6 | 85 | 58 | 44 | 86 | 83 |
RAHAYU SALAMAH | X 6 | 83 | 0 | 80 | 73 | 75 |
RIZAL MUKHTAR | X 6 | 61 | 75 | 72 | 77 | 80 |
TIAN SYAEFUL RAMADHAN | X 6 | 79 | 65 | 96 | 84 | 0 |
TYAS ARDIANING MUKTI | X 6 | 70 | 58 | 92 | 73 | 79 |
VIVIN INDAH ROSALIN | X 6 | 0 | 38 | 72 | 64 | 75 |
WAHYU RAHARJO | X 6 | 73 | 60 | 58 | 67 | 82 |
ZAINAL ABIDIN | X 6 | 58 | 60 | 70 | 71 | 82 |
ADITYA YULINDRA AGUNG P. | X 7 | 64 | 58 | 50 | 71 | 79 |
AJI SUGIARTO | X 7 | 79 | 54 | 60 | 80 | 84 |
ANGGA SYARIEF MAULANA | X 7 | 75 | 58 | 56 | 71 | 84 |
AULIA NUR KASIWI | X 7 | 67 | 65 | 50 | 76 | 83 |
AULIA WIDYA ARINI | X 7 | 65 | 83 | 32 | 81 | 85 |
DEVADA AYU PERMATASARI | X 7 | 87 | 63 | 48 | 64 | 85 |
EKA RUSADI | X 7 | 72 | 55 | 58 | 73 | 72 |
ENI WULANDARI | X 7 | 83 | 58 | 58 | 64 | 85 |
FARDINA ASTUTI | X 7 | 77 | 63 | 48 | 78 | 82 |
GALIH ADHI YUDA | X 7 | 79 | 30 | 70 | 65 | 79 |
GHAANI SABRINA FIRDAUSSIA | X 7 | 75 | 59 | 58 | 78 | 72 |
INGGIL BUDI PRAKOSO | X 7 | 30 | 66 | 75 | 84 | |
KOHARUDIN | X 7 | 50 | 20 | 54 | 80 | 84 |
M NOOR IKHWAN ABDILLAH | X 7 | 75 | 55 | 78 | 69 | 78 |
M SYAHRIR SIDIQ | X 7 | 69 | 73 | 86 | 65 | 78 |
MARLIAN ARFIN ARDESTANIA | X 7 | 81 | 54 | 76 | 74 | 82 |
MOHAMMAD ALI GHONI | X 7 | 71 | 0 | 60 | 70 | 84 |
MOHAMMAD SIGIT IRWANTO | X 7 | 83 | 53 | 62 | 75 | 79 |
MUHAMMAD BANGKIT PAMUJI | X 7 | 79 | 63 | 48 | 62 | 79 |
NADIA AMELIANA PUTRI | X 7 | 69 | 85 | 48 | 69 | 85 |
OKTI NUR ALFIYAH | X 7 | 63 | 29 | 76 | 78 | 82 |
RIYADI FADILA | X 7 | 62 | 35 | 92 | 82 | 72 |
SULY RAHMAWATI | X 7 | 74 | 50 | 36 | 69 | 85 |
TRI ERRY AUSTYA | X 7 | 73 | 52 | 74 | 84 | |
UZMA RIADHATY NAFS | X 7 | 0 | 66 | 79 | 85 |
TEACHING CONTRACT
For the whole academic year 2014/2015, the tenth graders of SMA Negeri 1 Brebes are obliged to:
1. Come on time..Being late for 15 minutes gives consequence to explain the reason in the target language,
2. Possess English textbook..The book can be obtained by buying it at 'KOPSIS' or bookstores, borrowing from the seniors or friends or copying certain parts of the following materials,
3. Submit English assignments/projects/tasks punctually..Late submission is prohibited and uncredited,
4. Do the test honestly..no cheating, no copying the others' work, no discussing, no using any electronic devices, no doing anything suspiciously, and
5. Be ready for remedial test if the previous test results less than the passing grade..Bring the previous test answer sheet signed by parents.
GOOD LUCK!!!
1. Come on time..Being late for 15 minutes gives consequence to explain the reason in the target language,
2. Possess English textbook..The book can be obtained by buying it at 'KOPSIS' or bookstores, borrowing from the seniors or friends or copying certain parts of the following materials,
3. Submit English assignments/projects/tasks punctually..Late submission is prohibited and uncredited,
4. Do the test honestly..no cheating, no copying the others' work, no discussing, no using any electronic devices, no doing anything suspiciously, and
5. Be ready for remedial test if the previous test results less than the passing grade..Bring the previous test answer sheet signed by parents.
GOOD LUCK!!!
12/07/2010
PESERTA REMIDI KELAS X SEMESTER 1 TP 2010/2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar